Please note that not all items are stocked at you Sysco Operating Site. Stocked items are highlighted in yellow.If you are interested in an item not stocked, please reach out to your PSA or Caliber Representative.
SUPC | Brand | Description | Pack/Size |
---|---|---|---|
Bronzini, Filets, Pin Bone Out, IQF | |||
7262596 | Portico® Simply | Bronzini, Filets, Pin Bone Out, IQF | 1/10 lb. |
nancy@caliberfoodservice.com
Cell: (715) 245-9721
kathryn.baldwin@caliberfoodservice.com
Cell: (763) 276-5595
Please note that not all items are stocked at you Sysco Operating Site. Stocked items are highlighted in yellow.If you are interested in an item not stocked, please reach out to your PSA or Caliber Representative.
SUPC | Brand | Description | Pack/Size |
---|---|---|---|
Calamari, Rings Only | |||
7571370 | Portico® Classic | Calamari, Rings Only 5/8 Asia | 4/2.5lb. |
3985001 | Portico® Imperial | Calamari, Rings Only 5/8 Asia - chem-free | 4/2.5lb. |
7232239 | Portico® Classic | Calamari, Rings Only 1/2" Wide Todarodes Asia | 4/2.5lb. |
8096770 | Portico® Classic | Calamari, Rings Only Todarodes Asia | 4/2.5lb. |
Calamari, Rings & Tentacles | |||
7571335 | Portico® Classic | Calamari, Rings & Tentacles 5/8 Asia | 4/2.5lb. |
3984982 | Portico® Imperial | Calamari, Rings & Tentacles 5/8 Asia - chem-free | 4/2.5lb. |
8096798 | Portico® Classic | Calamari, Rings & Tentacles 5/8 Todarodes Asia | 4/2.5lb. |
Calamari, Steaks | |||
1535364 | Portico® Classic | Calamari, Steaks Tenderized 4-6 Asia | 6/5lb. |
Calamari, Tubes Only | |||
3985015 | Portico® Imperial | Calamari, Tubes Fully Trimmed 4-6 Asia - chem-free | 4/2.5lb. |
8096717 | Portico® Classic | Calamari, Tubes Fully Trimmed 4-6 Todarodes Asia | 4/2.5lb. |
8096723 | Portico® Classic | Calamari, Tubes Fully Trimmed 5-8 Todarodes Asia | 4/2.5lb. |
3984962 | Portico® Imperial | Calamari, Tubes Untrimmed 3-5 Asia - chem-free | 4/2.5lb. |
3984972 | Portico® Imperial | Calamari, Tubes Fully Trimmed 5-8 Asia - chem-free | 4/2.5lb. |
Calamari, Tubes & Tentacles | |||
1535147 | Portico® Classic | Calamari, Tubes & Tentacles Fully Trimmed 3-5 Asia | 4/2.5lb. |
7115183 | Portico® Classic | Calamari, Tubes & Tentacles Fully Trimmed 3-5 Todarodes Asia | 4/2.5lb. |
7571095 | Portico® Classic | Calamari, Tubes & Tentacles Fully Trimmed 4-6 Asia | 4/2.5lb. |
3984943 | Portico® Imperial | Calamari, Tubes & Tentacles Fully Trimmed 4-6 Asia - chem-free | 4/2.5lb. |
1535279 | Portico® Classic | Calamari, Tubes & Tentacles Fully Trimmed 5-8 Asia | 4/2.5lb. |
8096749 | Portico® Classic | Calamari, Tubes & Tentacles Fully Trimmed 5-8 Todarodes Asia | 4/2.5lb. |
7571278 | Portico® Classic | Calamari, Tubes & Tentacles Untrimmed 3-5 Asia | 4/2.5lb. |
3984933 | Portico® Imperial | Calamari, Tubes & Tentacles Untrimmed 3-5 Asia - chem-free | 4/2.5lb. |
3984954 | Portico® Imperial | Calamari, Tubes & Tentacles Untrimmed 5-8 Asia - chem-free | 4/2.5lb. |
0737294 | Portico® Classic | Calamari, Tubes & Tentacles Untrimmed 5-8 Asia | 4/2.5lb. |
nancy@caliberfoodservice.com
Cell: (715) 245-9721
sean.haworth@caliberfoodservice.com
Cell: (512) 569-6320
Please note that not all items are stocked at you Sysco Operating Site. Stocked items are highlighted in yellow. If you are interested in an item not stocked, please reach out to your PSA or Caliber Representative.
SUPC | Brand | Description | Pack/Size |
---|---|---|---|
Dungeness Crab, Wild Caught | |||
6842835 | Deibert Seafood® | Dungeness Crab Cluster, Wild Product of USA | 1/25 lb. |
7202778 | Deibert Seafood® | Dungeness Crabmeat, Vac Pack | 10/1 lb. |
5169958 | Deibert Seafood® | Dungeness Crabmeat, Wild Caught, Product of USA | 6/5 lb. |
Special Order | Deibert Seafood® | Dungeness Crab, Whole, Cooked, 1.5-2.0 lb. each | 1/30lb. |
Special Order | Deibert Seafood® | Dungeness Crab, Whole, Cooked, 2.0-2.5 lb. each | 1/30lb. |
nancy@caliberfoodservice.com
Cell: (715) 245-9721
sean.haworth@caliberfoodservice.com
Cell: (512) 569-6320
Please note that not all items are stocked at you Sysco Operating Site. Stocked items are highlighted in yellow. If you are interested in an item not stocked, please reach out to your PSA or Caliber Representative.
SUPC | Brand | Description | Pack/Size |
---|---|---|---|
Flounder, Filets, Skinless, IQF | |||
0260634 | Portico® Classic | Flounder, Filets, Skinless 3-5oz. IQF | 1/10 lb. |
nancy@caliberfoodservice.com
Cell: (715) 245-9721
sean.haworth@caliberfoodservice.com
Cell: (512) 569-6320
Please note that not all items are stocked at you Sysco Operating Site. Stocked items are highlighted in yellow. If you are interested in an item not stocked, please reach out to your PSA or Caliber Representative.
SUPC | Brand | Description | Pack/Size |
---|---|---|---|
Haddock, Filets, Boneless Skinless IQF | |||
0426876 | Portico® Classic | Haddock, Filets, Boneless, Skinless 6-8oz. IQF | 1/10 lb. |
7772619 | Portico® Classic | Haddock, Filets, Boneless, Skinless 8-10oz. IQF | 1/10 lb. |
7291124 | Tradex Foods | Haddock, Filets, Boneless, Skinless 8-10oz. IQF | 1/10 lb. |
7291122 | Tradex Foods | Haddock, Filets, Boneless, Skinless 10-12oz. IQF | 1/10 lb. |
7291128 | Tradex Foods | Haddock, Filets, Boneless, Skinless 11-13oz. IQF | 1/10 lb. |
nancy@caliberfoodservice.com
Cell: (715) 245-9721
sean.haworth@caliberfoodservice.com
Cell: (512) 569-6320
Please note that not all items are stocked at you Sysco Operating Site. Stocked items are highlighted in yellow. If you are interested in an item not stocked, please reach out to your PSA or Caliber Representative.
SUPC | Brand | Description | Pack/Size |
---|---|---|---|
Spanish Octopus, Raw | |||
7114423 | Portico® Imperial | Octopus Spanish Raw 2-4 lbs. | 1/30 lb. |
7114694 | Portico® Imperial | Octopus Spanish Raw 4-6 lbs. | 1/30 lb. |
7114695 | Portico® Imperial | Octopus Spanish Raw 6-8 lbs. | 1/30 lb. |
nancy@caliberfoodservice.com
Cell: (715) 245-9721
sean.haworth@caliberfoodservice.com
Cell: (512) 569-6320
Please note that not all items are stocked at you Sysco Operating Site. Stocked items are highlighted in yellow.If you are interested in an item not stocked, please reach out to your PSA or Caliber Representative.
SUPC | Brand | Description | Pack/Size |
---|---|---|---|
Pangasius Filet, Zero Water Added, Clean label | |||
1948332 | Portico® Simply | Pangasius Filet IQF 5-7 oz. Chem Free | 1/15lb. |
Pangasius Filet, 10% Water Added | |||
0393086 | Portico® Imperial | Pangasius Filet IQF 2-3 oz. 10% | 1/15lb. |
8071639 | Portico® Imperial | Pangasius Filet IQF 3-5 oz. 10% | 1/15lb. |
8071647 | Portico® Imperial | Pangasius Filet IQF 5-7 oz. 10% | 1/15lb. |
8071803 | Portico® Imperial | Pangasius Filet IQF 7-9 oz. 10% | 1/15lb. |
1517436 | Portico® Imperial | Pangasius Filet IQF 9-11 oz. 10% | 1/15lb. |
Pangasius Filet, 25% Water Added | |||
9902125 | Portico® Classic | Pangasius Fillet Boneless Split 2-4 OZ, 25% | 1/15lb. |
7077646 | Portico® Classic | Pangasius Filet IQF 2-3 oz. 25% | 1/15lb. |
7077657 | Portico® Classic | Pangasius Filet IQF 3-5 oz. 25% | 1/15lb. |
7077655 | Portico® Classic | Pangasius Filet IQF 5-7 oz. 25% | 1/15lb. |
7077653 | Portico® Classic | Pangasius Filet IQF 7-9 oz. 25% | 1/15lb. |
7077752 | Portico® Classic | Pangasius Filet IQF 9-11 oz. 25% | 1/15lb. |
nancy@caliberfoodservice.com
Cell: (715) 245-9721
sean.haworth@caliberfoodservice.com
Cell: (512) 569-6320
Please note that not all items are stocked at you Sysco Operating Site. Stocked items are highlighted in yellow.If you are interested in an item not stocked, please reach out to your PSA or Caliber Representative.
SUPC | Brand | Description | Pack/Size |
---|---|---|---|
Italian Pasta, Long Cuts | |||
7166996 | Arrezzio® Classic | Fettuccini | 2/10lb. |
5204635 | Arrezzio® Classic | Linguini | 2/10lb. |
5204597 | Arrezzio® Classic | Spaghetti | 2/10lb. |
Italian Pasta, Short Cuts | |||
5204544 | Arrezzio® Classic | Macaroni, Elbow | 2/10lb. |
5204530 | Arrezzio® Classic | Penne Rigate | 2/10lb. |
5204569 | Arrezzio® Classic | Rotini, Plain | 2/10lb. |
5204551 | Arrezzio® Classic | Rotini, Garden | 2/10lb. |
5204585 | Arrezzio® Classic | Medium Shells | 2/10lb. |
5204579 | Arrezzio® Classic | Ziti | 2/10lb. |
nancy@caliberfoodservice.com
Cell: (715) 245-9721
sean.haworth@caliberfoodservice.com
Cell: (512) 569-6320
Please note that not all items are stocked at you Sysco Operating Site. Stocked items are highlighted in yellow. If you are interested in an item not stocked, please reach out to your PSA or Caliber Representative.
SUPC | Brand | Description | Pack/Size |
---|---|---|---|
Pollock, Fillets, IQF | |||
0316713 | Portico® Classic | Pollock, Fillets, Boneless Skinless 2-4oz. China | 1/10 lb. |
2945659 | Portico® Classic | Pollock, Fillets, Boneless Skinless 6-8oz. China | 1/10 lb. |
7207322 | Tradex | Pollock, Fillets, Boneless Skinless 2-4oz. China | 1/10lbs. |
7299608 | Aquanita | Pollock, Fillets, Boneless Skinless 2-4oz. | 4/10lbs. |
7303419 | Aquanita | Pollock, Fillets, Boneless Skinless 4-6oz. | 1/10lbs. |
7259589 | Silver Bay | Pollock, Fillets, Boneless Skinless 2-4oz. USA | 3/15lbs. |
Pollock, Loins, IQF | |||
4277640 | Sinbad | Pollock, Loins, 3oz. China | 1/10 lb. |
4277531 | Sinbad | Pollock, Loins, 4oz. China | 1/10 lb. |
nancy@caliberfoodservice.com
Cell: (715) 245-9721
sean.haworth@caliberfoodservice.com
Cell: (512) 569-6320
Please note that not all items are stocked at you Sysco Operating Site. Stocked items are highlighted in yellow. If you are interested in an item not stocked, please reach out to your PSA or Caliber Representative.
SUPC | Brand | Description | Pack/Size |
---|---|---|---|
Rockfish Fillets and Pieces, IQF | |||
9610791 | Portico® Simply | Rockfish, Filets Pacific Skinless 4-6oz. IQF | 1/10 lb. |
5942404 | Portico® Simply | Rockfish, Filets Pacific Skinless 6-8oz. IQF | 1/10 lb. |
0494215 | Portico® Simply | Rockfish, Filets Pacific Skinless 8oz. / UP IQF | 1/10 lb. |
2901694 | Sinbad | Rockfish, Pieces Skinless 1-4oz. IQF | 1/10 lb. |
nancy@caliberfoodservice.com
Cell: (715) 245-9721
sean.haworth@caliberfoodservice.com
Cell: (512) 569-6320
Please note that not all items are stocked at you Sysco Operating Site. Stocked items are highlighted in yellow. If you are interested in an item not stocked, please reach out to your PSA or Caliber Representative.
SUPC | Brand | Description | Pack/Size |
---|---|---|---|
Scallop, Dry, 8 lb. Gallons, Fresh | |||
1859824 | Portico® Pride | Sea Scallop, Dry U8 | 1/8lb. gal |
1818111 | Portico® Pride | Sea Scallop, Dry U10 | 1/8lb. gal |
1859386 | Portico® Pride | Sea Scallop, Dry U12 | 1/8lb. gal |
7056724 | Portico® Pride | Sea Scallop, Dry 10/20 ct. | 1/8lb. gal |
1801604 | Portico® Pride | Sea Scallop, Dry 20/30 ct. | 1/8lb. gal |
Scallop, Dry, 10 lb. Tray, Fresh | |||
5087547 | Portico® Pride | Sea Scallop, Dry U8 | 1/10lb. tray |
1256054 | Portico® Pride | Sea Scallop, Dry U10 | 1/10lb. tray |
3227505 | Portico® Pride | Sea Scallop, Dry U12 | 1/10lb. tray |
1256078 | Portico® Pride | Sea Scallop, Dry 10/20 ct. | 1/10lb. tray |
3339407 | Portico® Pride | Sea Scallop, Dry 20/30 ct. | 1/10lb. tray |
nancy@caliberfoodservice.com
Cell: (715) 245-9721
sean.haworth@caliberfoodservice.com
Cell: (512) 569-6320
Please note that not all items are stocked at you Sysco Operating Site. Stocked items are highlighted in yellow.If you are interested in an item not stocked, please reach out to your PSA or Caliber Representative.
SUPC | Brand | Description | Pack/Size |
---|---|---|---|
Shrimp, Garlic & Herb Butterfly Marinated - Cutting Edge Solutions | |||
7246602 | Portico® Classic | Shrimp, White P&D Tail-On, Garlic & Herb Marinated 13/15, Butterflied | 2/5lb. |
7246608 | Portico® Classic | Shrimp, White P&D Tail-On, Garlic & Herb Marinated 16/20, Butterflied | 2/5lb. |
Shrimp, Chem Free, P&D Tail-on, Raw - Cutting Edge Solutions | |||
9907405 | Portico® Simply | Shrimp, White, P&D, Tail On, 13/15 | 4/2.5lb. |
9907407 | Portico® Simply | Shrimp, White, P&D, Tail On, 16/20 | 4/2.5lb. |
9907415 | Portico® Simply | Shrimp, White, P&D, Tail On, 21/25 | 4/2.5lb. |
9907416 | Portico® Simply | Shrimp, White, P&D, Tail On, 26/30 | 4/2.5lb. |
Shrimp, Chem Free, P&D Tail-off, Raw - Cutting Edge Solutions | |||
9907423 | Portico® Simply | Shrimp, White, P&D, Tail Off, 16/20 | 4/2.5lb. |
9907393 | Portico® Simply | Shrimp, White, P&D, Tail Off, 21/25 | 4/2.5lb. |
9907401 | Portico® Simply | Shrimp, White, P&D, Tail Off, 26/30 | 4/2.5lb. |
9907400 | Portico® Simply | Shrimp, White, P&D, Tail Off, 31/40 | 4/2.5lb. |
Shrimp, Green Headless, Deveined - Cutting Edge Solutions | |||
3664446 | Portico® Imperial | Shrimp, White GH Deveined IQF 13/15 | 2/5lb. |
3664491 | Portico® Imperial | Shrimp, White GH Deveined IQF 16/20 | 2/5lb. |
3664532 | Portico® Imperial | Shrimp, White GH Deveined IQF 21/25 | 2/5lb. |
3664541 | Portico® Imperial | Shrimp, White GH Deveined IQF 26/30 | 2/5lb. |
Shrimp, Skewers, P&D Tail-on, Raw (Shrimp Skewers are Available at Chicago Lineage ONLY) | |||
1672320 | Portico® Classic | Shrimp, White Skewer, P&D Tail-On, 26/30 | 5/2lb. |
1672355 | Portico® Classic | Shrimp, White Skewer, P&D Tail-On, 31/40 | 5/2lb. |
nancy@caliberfoodservice.com
Cell: (715) 245-9721
sean.haworth@caliberfoodservice.com
Cell: (512) 569-6320
Please note that not all items are stocked at you Sysco Operating Site. Stocked items are highlighted in yellow.If you are interested in an item not stocked, please reach out to your PSA or Caliber Representative.
SUPC | Brand | Description | Pack/Size |
---|---|---|---|
Shrimp, EZ-Peel | |||
1660428 | Portico® Classic | Shrimp, White EZPL 8/12 | 4/2.5lb. |
7025020 | Portico® Classic | Shrimp, White EZPL 16/20 | 4/2.5lb. |
7025057 | Portico® Classic | Shrimp, White EZPL 21/25 | 4/2.5lb. |
6731634 | Portico® Classic | Shrimp, White EZPL 26/30 | 4/2.5lb. |
6731659 | Portico® Classic | Shrimp, White EZPL 31/40 | 4/2.5lb. |
6731675 | Portico® Classic | Shrimp, White EZPL 41/50 | 4/2.5lb. |
Shrimp, Green Headless | |||
5178587 | Portico® Imperial | Shrimp, Tiger GH 6/8 | 6/4lb. |
2190262 | Portico® Imperial | Shrimp, Tiger GH 8/12 | 6/4lb. |
2191393 | Portico® Imperial | Shrimp, Tiger GH 13/15 | 6/4lb. |
2191369 | Portico® Imperial | Shrimp, Tiger GH 16/20 | 6/4lb. |
2191351 | Portico® Imperial | Shrimp, Tiger GH 21/25 | 6/4lb. |
4193264 | Portico® Imperial | Shrimp, White GH 8/12 | 6/4lb. |
0455636 | Portico® Imperial | Shrimp, White GH U/15 | 6/4lb. |
6420665 | Portico® Imperial | Shrimp, White GH 16/20 | 6/4lb. |
6420533 | Portico® Imperial | Shrimp, White GH 21/25 | 6/4lb. |
6420699 | Portico® Imperial | Shrimp, White GH 26/30 | 6/4lb. |
6420707 | Portico® Imperial | Shrimp, White GH 31/35 | 6/4lb. |
6420715 | Portico® Imperial | Shrimp, White GH 36/40 | 6/4lb. |
6420723 | Portico® Imperial | Shrimp, White GH 41/50 | 6/4lb. |
6420772 | Portico® Imperial | Shrimp, White GH 51/60 | 6/4lb. |
6422000 | Portico® Imperial | Shrimp, White GH 61/70 | 6/4lb. |
3664446 | Portico® Imperial | Shrimp, Wht GH Deveined IQF 13/15, Cutting Edge Solutions | 2/5lb. |
3664491 | Portico® Imperial | Shrimp, Wht GH Deveined IQF 16/20, Cutting Edge Solutions | 2/5lb. |
3664532 | Portico® Imperial | Shrimp, Wht GH Deveined IQF 21/25, Cutting Edge Solutions | 2/5lb. |
3664541 | Portico® Imperial | Shrimp, Wht GH Deveined IQF 26/30, Cutting Edge Solutions | 2/5lb. |
Shrimp, P&D Tail-on, Raw | |||
5729690 | Portico® Classic | Shrimp, Tiger P&D Tail-On U/12 | 4/2.5lb. |
6966444 | Portico® Classic | Shrimp, Tiger P&D Tail-On 13/15 | 4/2.5lb. |
2292472 | Portico® Classic | Shrimp, Tiger P&D Tail-On 16/20 | 4/2.5lb. |
2292480 | Portico® Classic | Shrimp, Tiger P&D Tail-On 21/25 | 4/2.5lb. |
4006021 | Waves | Shrimp, Tiger P&D Tail-On 8/12 | 5/2lb. |
4006054 | Waves | Shrimp, Tiger P&D Tail-On 13/15 | 5/2lb. |
7252260 | Waves | Shrimp, Tiger P&D Tail-On 16/20 | 5/2lb. |
2614693 | Portico® Classic | Shrimp, White P&D Tail-On 8/12 | 4/2.5lb. |
0774069 | Portico® Classic | Shrimp, White P&D Tail-On U/15 | 4/2.5lb. |
5107525 | Portico® Classic | Shrimp, White P&D Tail-On 16/20 | 4/2.5lb. |
6734939 | Portico® Classic | Shrimp, White P&D Tail-On 21/25 | 4/2.5lb. |
6731515 | Portico® Classic | Shrimp, White P&D Tail-On 26/30 | 4/2.5lb. |
7950306 | Portico® Classic | Shrimp, White P&D Tail-On 31/40 | 4/2.5lb. |
6736518 | Portico® Classic | Shrimp, White P&D Tail-On 41/50 | 4/2.5lb. |
1671538 | Portico® Classic | Shrimp, White P&D Tail-On 21/25, Butterflied | 2/5lb. |
1672003 | Portico® Classic | Shrimp, White P&D Tail-On 26/30, Butterflied | 2/5lb. |
1672019 | Portico® Classic | Shrimp, White P&D Tail-On 31/35, Butterflied | 2/5lb. |
1672023 | Portico® Classic | Shrimp, White P&D Tail-On 36/40, Butterflied | 2/5lb. |
7246602 | Portico® Classic | Shrimp, White P&D Tail-On, Garlic & Herb Marinated 13/15, Butterflied | 2/5lb. |
7246608 | Portico® Classic | Shrimp, White P&D Tail-On, Garlic & Herb Marinated 16/20, Butterflied | 2/5lb. |
7102829 | Portico® Classic | Shrimp, White P&D Tail-On 13/15, No Phosphate Added | 4/2.5lb. |
9903895 | Portico® Classic | Shrimp, White P&D Tail-On 16/20, No Phosphate Added | 4/2.5lb. |
9903880 | Portico® Classic | Shrimp, White P&D Tail-On 21/25, No Phosphate Added | 4/2.5lb. |
9903975 | Portico® Classic | Shrimp, White P&D Tail-On 26/30, No Phosphate Added | 4/2.5lb. |
9907405 | Portico® Simply | Shrimp, White, P&D, Tail On, 13/15, Cutting Edge Solutions | 4/2.5lb. |
9907407 | Portico® Simply | Shrimp, White, P&D, Tail On, 16/20, Cutting Edge Solutions | 4/2.5lb. |
9907415 | Portico® Simply | Shrimp, White, P&D, Tail On, 21/25, Cutting Edge Solutions | 4/2.5lb. |
9907416 | Portico® Simply | Shrimp, White, P&D, Tail On, 26/30, Cutting Edge Solutions | 4/2.5lb. |
1672320 | Portico® Classic | Shrimp White Skewer, P&D Tail-On, 26/30 | 5/2lb. |
1672355 | Portico® Classic | Shrimp White Skewer, P&D Tail-On, 31/40 | 5/2lb. |
Shrimp, P&D Tail-on, Cooked | |||
7079017 | Portico® Classic | Shrimp, White P&D Tail-On U/15, Cooked | 4/2.5lb. |
7078993 | Portico® Classic | Shrimp, White P&D Tail-On 16/20, Cooked | 4/2.5lb. |
7078951 | Portico® Classic | Shrimp, White P&D Tail-On 21/25, Cooked | 4/2.5lb. |
9502485 | Portico® Classic | Shrimp, White P&D Tail-On 26/30, Cooked | 4/2.5lb. |
9502626 | Portico® Classic | Shrimp, White P&D Tail-On 31/40, Cooked | 4/2.5lb. |
9502634 | Portico® Classic | Shrimp, White P&D Tail-On 41/50, Cooked | 4/2.5lb. |
Shrimp, P&D Tail-off, Raw | |||
5106388 | Portico® Classic | Shrimp, White P&D Tail-Off 16/20 | 4/2.5lb. |
5106402 | Portico® Classic | Shrimp, White P&D Tail-Off 21/25 | 4/2.5lb. |
6739153 | Portico® Classic | Shrimp, White P&D Tail-Off 26/30 | 4/2.5lb. |
7952468 | Portico® Classic | Shrimp, White P&D Tail-Off 31/40 | 4/2.5lb. |
7952492 | Portico® Classic | Shrimp, White P&D Tail-Off 41/50 | 4/2.5lb. |
7952526 | Portico® Classic | Shrimp, White P&D Tail-Off 51/60 | 4/2.5lb. |
7952559 | Portico® Classic | Shrimp, White P&D Tail-Off 61/70 | 4/2.5lb. |
7952310 | Portico® Classic | Shrimp, White P&D Tail-Off 71/90 | 4/2.5lb. |
9903978 | Portico® Classic | Shrimp, White P&D Tail-Off 21/25, No Phosphate Added | 4/2.5lb. |
9903994 | Portico® Classic | Shrimp, White P&D Tail-Off 26/30, No Phosphate Added | 4/2.5lb. |
9903996 | Portico® Classic | Shrimp, White P&D Tail-Off 31/40, No Phosphate Added | 4/2.5lb. |
9904011 | Portico® Classic | Shrimp, White P&D Tail-Off 41/50, No Phosphate Added | 4/2.5lb. |
9904022 | Portico® Classic | Shrimp, White P&D Tail-Off 51/60, No Phosphate Added | 4/2.5lb. |
9907423 | Portico® Simply | Shrimp, White, P&D, Tail Off, 16/20, Cutting Edge Solutions | 4/2.5lb. |
9907393 | Portico® Simply | Shrimp, White, P&D, Tail Off, 21/25, Cutting Edge Solutions | 4/2.5lb. |
9907401 | Portico® Simply | Shrimp, White, P&D, Tail Off, 26/30, Cutting Edge Solutions | 4/2.5lb. |
9907400 | Portico® Simply | Shrimp, White, P&D, Tail Off, 31/40, Cutting Edge Solutions | 4/2.5lb. |
Shrimp, P&D Tail-off, Cooked | |||
4421343 | Portico® Classic | Shrimp, White P&D Tail-Off 31/40, Cooked | 4/2.5lb. |
4421277 | Portico® Classic | Shrimp, White P&D Tail-Off 41/50, Cooked | 4/2.5lb. |
4421301 | Portico® Classic | Shrimp, White P&D Tail-Off 61/70, Cooked | 4/2.5lb. |
5105044 | Portico® Classic | Shrimp, White P&D Tail-Off 71/90, Cooked | 4/2.5lb. |
9902824 | Portico® Classic | Shrimp, White, P&D 100/150 Cooked, FARM | 2/5lb. |
9902825 | Portico® Classic | Shrimp, White, P&D 150/200, Cooked, FARM | 2/5lb. |
9902916 | Portico® Classic | Shrimp, White, P&D 200/250, Cooked, FARM | 2/5lb. |
nancy@caliberfoodservice.com
Cell: (715) 245-9721
sean.haworth@caliberfoodservice.com
Cell: (512) 569-6320
Please note that not all items are stocked at you Sysco Operating Site. Stocked items are highlighted in yellow.If you are interested in an item not stocked, please reach out to your PSA or Caliber Representative.
SUPC | Brand | Description | Pack/Size |
---|---|---|---|
Cod | |||
7222670 | Blue Hill Bay | Cod, Hot Smoked, Alaskan | 12/3 oz. |
Haddock | |||
7120356 | COMEAU | Haddock, Smoked, Fillet, Skinless | 1/15 lb. |
Herring | |||
2576290 | Acme Smoked Fish | Herring, Fillets, in Wine Sauce | 1/10lb. |
2763635 | Acme Smoked Fish | Herring, Fillets, in Wine Sauce | 1/1 gal. |
7296890 | Packer | Herring, Fillets, in Wine Sauce | 1/1 gal. |
0943456 | Great American Smoked Fish Co. | Herring, in Cream Sauce Cut | 1/1 gal. |
7429832 | Blue Hill Bay | Herring, in Cream Sauce | 12/12 oz. |
7229126 | Blue Hill Bay | Herring, Ginger Infused | 12/12 oz. |
7429808 | Blue Hill Bay | Herring, in Dill Marinade | 12/12 oz. |
3317060 | COMEAU | Herring, Smoked Kippers | 1/10lb. |
Mahi Mahi | |||
2026239 | Packer | Mahi Mahi, Smoked, Fillet, Chunk | 1/10lb. avg. |
Sable | |||
0943662 | Acme Smoked Fish | Sable, Smoked, Fillet, Plate | 2/3-4# avg. |
Salmon | |||
3512775 | Ruby Bay | Salmon, Cold Smoked, All- Natural | 12/3 oz. |
7222759 | Ruby Bay | Salmon, Cold Smoked, Nova Bagel Cut | 12/12 oz. |
7222685 | Blue Hill Bay | Salmon, Cold Smoked, Coho | 12/12 oz. |
7222769 | Ruby Bay | Salmon, Cold Smoked, Irish | 12/3 oz. |
7222754 | Ruby Bay | Salmon, Cold Smoked, Lemon Pepper | 12/3 oz. |
7222768 | Ruby Bay | Salmon, Cold Smoked, Norwegian | 12/3 oz. |
7222773 | Ruby Bay | Salmon, Cold Smoked, Nova | 12/3 oz. |
7222756 | Ruby Bay | Salmon, Cold Smoked, Scottish | 12/3 oz. |
7222758 | Ruby Bay | Salmon, Cold Smoked, Sockeye | 12/3 oz. |
7222775 | Ruby Bay | Salmon, Cold Smoked, Trimming | 12/12 oz. |
7222683 | Blue Hill Bay | Salmon, Cold Smoked, Sockeye | 12/12 oz. |
7262853 | Acme Smoked Fish | Salmon, Double Smoked, Pre-Sliced, Atlantic | 2/2.5# |
7279996 | Acme Smoked Fish | Salmon, Double Smoked, Pre-Sliced, Atlantic | 2-2.5# |
5811096 | Acme Smoked Fish | Salmon, Norwegian Style, Smoked, Pre-Sliced, Atlantic | 2-3# |
7097151 | Acme Smoked Fish | Salmon, Smoked, Pre-Sliced, Skin-off, Atlantic | 6/2 pk. |
4409274 | Acme Smoked Fish | Salmon, Hot Smoked, Honey Maple | 2/3# avg. |
0942326 | Acme Smoked Fish | Salmon, Nova, Centercut, Sliced, Hand packed | 2/2# avg. |
0943399 | Acme Smoked Fish | Salmon, Nova, Shredded, Natural | 2/5 lb. |
1377894 | Packer | Salmon, Nova, Sliced, Tray Pack | 2/3 lb. |
0978950 | Great American Smoked Fish Co. | Salmon, Smoked, Fillet, Sliced | 2/2.5# avg. |
6830154 | Blue Hill Bay | Salmon, Smoked, All Natural, Sliced | 2/2# avg. |
2021335 | Packer | Salmon, Smoked, Norwegian, Sliced | 2/2.5-3# avg. |
7112421 | Acme Smoked Fish | Salmon, Smoked, Nova, Sliced, Retail | 11/16 oz. |
8267579 | Acme Smoked Fish | Salmon, Smoked, Sliced, Retail, 4oz. | 12/4 oz. |
8268171 | Acme Smoked Fish | Salmon, Smoked, Sliced, Retail, 8oz. | 12/8 oz. |
5961794 | Great American Smoked Fish Co. | Salmon, Smoked, Sliced, Fillet | 2/2.5# avg. |
7240066 | Acme Smoked Fish | Salmon, Smoked, Scottish, Sliced | 2/4# avg. |
4418721 | Acme Smoked Fish | Salmon, Smoked, Scottish Sliced | 2/3# avg. |
9904976 | Acme Smoked Fish | Salmon, Cold Smoked, Fillet, Unsliced | 3/3# avg. |
5317631 | Great American Smoked Fish Co. | Salmon, Scottish, Filet, Smoked, Fresh, Sliced | 2/3-4# |
6246227 | Great American Smoked Fish Co. | Salmon, Scottish, Filet, Smoked, Sliced | 2/2.5-3# |
6246375 | Great American Smoked Fish Co. | Salmon, Norwegian, Smoked, Unsliced | 2/2.5-3# |
Smoked Fish Dip | |||
6036065 | Great American Smoked Fish Co. | Smoked Fish, Dip | 2/5 lb. |
Sturgeon | |||
0943449 | Acme Smoked Fish | Sturgeon, Smoked, Fillet, Lake | 1/2-3# avg. |
Trout | |||
3601960 | Packer | Trout, Smoked, Fillets | 1/10lb. |
Tuna | |||
7170165 | Chef Dee's | Tuna, Smoked, Jalapeno Ranch, Dip | 2/5 lb. |
7165607 | Acme Smoked Fish | Tuna, Smoked, Dip | 2/5 lb. |
Wahoo | |||
6781306 | Great American Smoked Fish Co. | Wahoo, Smoked, Fillet Chunk | 1/10 lb. |
Whitefish | |||
